HEAT PUMP PANASONIC PERFORMANCE MONO-BLOC J GENERATION, WH-MDC09J3E5
5336,77 € Original price was: 5336,77 €.4484,44 €Current price is: 4484,44 €. ar PVN
Specification
- White
- 90 m²
- Wi-Fi
- 59 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Water, Heat pumps, Monoblocks
Tags: generation, mono-block, panasonic, performance, wh-mdc09j3e5
| Parameters | Cooling / Heating |
| Nominal power, kW | 9 |
| Energy class | A+++/A+ |
| Noise level, dB | 59 |
| Outdoor working temperature range, °C | -20 ~+35/10 ~+43 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 90 |
| Heating power/COP (A +7°C, W 35°C), kW/COP | 9.00/4.48 |
| Heating power/COP (A +7°C, W 55°C), kW/COP | 8.95/2.78 |
| Heating power/COP (A +2°C, W 35°C), kW/COP | 7.45/3.13 |
| Heating capacity/COP (A +2°C, W 55°C), kW/COP | 7.00/2.12 |
| Heating power/COP (A -7°C, W 35°C), kW/COP | 7.50/2.63 |
| Heating capacity/COP (A -7°C, W 55°C), kW/COP | 7.00/1.80 |
| Cooling capacity/EER (A 35°C, W 7°C), kW/EER | 9.00/2.71 |
| Cooling capacity/EER (A 35°C, W 18°C), kW/EER | 9.00/4.25 |
| Coolant | R32 |
| Block weight, kg | 104 |
| Block size, mm | 865x1283x320 |
| Siltumsūknis |
|---|
