HEAT PUMP PANASONIC AQUAREA T-CAP BI-BLOC H GENERATION KIT-WQC09H3E8, WH-SQC09H3E8, WH-UQ09HE8
8543,71 € ar PVN
Specification
- White
- 90 m²
- Wi-Fi
- 33/58 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Water, Heat pumps
Tags: aquarea, bi-bloc, generation, heat pumps, kit-wqc09h3e8, t-cap, wh-sqc09h3e8, wh-uq09he8
| Parameters | Cooling / Heating |
| Nominal power, kW | 9 |
| Energy class | A+++/A++ |
| Noise level Indoor/Outdoor, dB | 33.33/58 |
| Outdoor working temperature range, °C | -28~+35/16~+43 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 90 |
| Heating capacity/COP (A +7°C, W 35°C), kW/COP | 9.00/4.84 |
| Heating power/COP (A +7°C, W 55°C), kW/COP | 9.00/2.94 |
| Heating capacity/COP (A +2°C, W 35°C), kW/COP | 9.00/3.59 |
| Heating power/COP (A +2°C, W 55°C), kW/COP | 9.00/2.21 |
| Heating power/COP (A -7°C, W 35°C), kW/COP | 9.00/2.85 |
| Heating power/COP (A -7°C, W 55°C), kW/COP | 9.00/2.02 |
| Cooling capacity/EER (A 35°C, W 7°C), kW/EER | 7.00/3.17 |
| Cooling capacity/EER (A 35°C, W 18°C), kW/EER | 7.00/5.19 |
| Refrigerant | R410A |
| Weight (net), kg | 43/151 |
| Size (HxWxD), mm | 892x500x340/1410x1283x320 |
| Siltumsūknis |
|---|
