DAIKIN AIR CONDITIONER PERFERA FTXM35R, RXM35R9
1774,00 € ar PVN
Specification
- White
- Wi-Fi
- 30 m²
- 19-49 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioner, conditioners, ftxm35r, perfera, rxm35r9
| Parameters | Cooling / Heating |
| Nominal power, kW | 3.4/4.0 |
| Energy class | A+++/A+++ |
| Noise level, dB | 19-29-45/49 |
| Outdoor working temperature range, °C | -10~+50/+25 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 30 |
| Efficiency SEER / SCOP | 8.5/5.1 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0.84/0.84 |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 10/32 |
| Block dimensions, Indoor/Outdoor, mm | 295x778x272/550x658x285 |
| KondicionierisSplit wall | |
|---|---|
| m² |
30m² |
