HEAT PUMP-AIR CONDITIONER DAIKIN PERFERA FTXM42R, RXM42R9
1870,00 € ar PVN
Specification
- White
- Wi-Fi
- 40 m²
- 21-48 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Available Now, Heat pumps
Tags: conditioner, conditioners, ftxm42r, perfera, rxm42r9
| Parameters | Cooling / Heating |
| Nominal power, kW | 4.2/5.4 |
| Energy class | A++/A++ |
| Noise level, dB | 21-30-45/48 |
| Outdoor working temperature range, °C | -10~+50/+25 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 40 |
| Efficiency SEER / SCOP | 7.5/4.6 |
| Permissible track length, m | 30 |
| Annual electricity consumption, kWh/a | 1.18/1.31 |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 14.5/49 |
| Block dimensions, Indoor/Outdoor, mm | 295x778x272/734x870x373 |
| KondicionierisWalls |
|---|
