HEAT PUMP-AIR CONDITIONER DAIKIN PERFERA FTXTM30R, RXTM30R
2031,00 € ar PVN
Specification
- White
- 30 m²
- Wi-Fi
- 60-61 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: ftxtm30r, perfera, rxtm30r
| Parameters | Cooling / Heating |
| Nominal power, kW | 3.0/3.20 |
| Energy class | A++/A+++(A+) |
| Noise level Indoor/Outdoor, dB | 60-61/48-49-61 |
| Outdoor working temperature range, °C | -10~46/-25~18 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 30 |
| Efficiency SEER / SCOP | 7.60/4.04 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0,13/0.82(2.28) |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 10/38 |
| Block dimensions, Indoor/Outdoor, mm | 295x778x272/551x763x312 |
| KondicionierisWalls |
|---|
