HEAT PUMP-AIR CONDITIONER DAIKIN PERFERA FVXM25A, RXTP25R
2185,00 € ar PVN
Specification
- White
- 25 m²
- 23-44 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: fvxm25a, perfera, rxtp25r
| Parameters | Cooling / Heating |
| Nominal power, kW | 2.50/3.20 |
| Energy class | A+/A++ |
| Noise level Indoor/Outdoor, dB | 23-28-38/47-44 |
| Outdoor working temperature range, °C | -25 ÷ 18/-10 ÷ 43 |
| Optimal room area, m² | 25 |
| Efficiency SEER / SCOP | 5.61/4.05 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0.52/0.75 |
| Coolant | R-32 |
| Block weight Indoor/Outdoor, kg | 14/38 |
| Block dimensions Indoor/Outdoor, mm | 600x700x210/551x763x312 |
| Siltumsūknis |
|---|
