MITSUBISHI ELECTRIC MULTI SPLIT MXZ – INDOOR UNIT MFZ-KW35VG
1902,10 € ar PVN
Specification
- White
- 35 m²
- 25-44 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioners, MFZ-KW35VG
| Parameters | Cooling / Heating |
| Nominal power, kW | 3,5/4,3 |
| Energy class | A++/A+++ |
| Noise level in the room, dB | 25-44 |
| Outdoor working temperature range, °C | -15~+46/-15~+24 |
| Optimal room area, m² | Yes |
| Efficiency SEER / SCOP | 40 |
| Permissible track length, m | 4,02/3,77 |
| Amount of air exchange, m³/h | 20 |
| Annual electricity consumption, kWh/a | 172 |
| Coolant | R32 |
| Weight of the block, in the room, kg | 15/35 |
| Block size, in room, mm | 750x215x600 |
| m² |
35m² |
|---|
