DAIKIN AIR CONDITIONER EMURA FTXJ50AWSB, RXJ50A
2893,00 € ar PVN
Specification
- White/silver/black
- Wi-Fi
- 50 m²
- 46-48 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioner, conditioners, ftxj50awsb, rxj50a
| Parameters | Cooling / Heating |
| Nominal power, kW | 5.0/5.8 |
| Energy class | A++/A++ |
| Noise level, dB | 46-39-31-24/48 |
| Outdoor working temperature range, °C | -20 ÷ 24/-10 ÷ 46 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 50 |
| Efficiency SEER / SCOP | 7.33/4.60 |
| Permissible track length, m | 30 |
| Electricity consumption per year, kWh/a | 1.36/1.45 |
| Coolant | R32 |
| Block weight, Indoor/Outdoor, kg | 12/44 |
| Block dimensions, Indoor/Outdoor, mm | 305x900x214/734x954x408 |
| KondicionierisSplit wall | |
|---|---|
| m² |
50m² |
