DAIKIN AIR CONDITIONER PERFERA FTXM20R, RXM20R9
1470,00 € ar PVN
Specification
- White
- Wi-Fi
- 20 m²
- 19-46 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioner, conditioners, ftxm20r, perfera, rxm20r9
| Parameters | Cooling / Heating |
| Nominal power, kW | 2.0/2.5 |
| Energy class | A+++/A+++ |
| Noise level, dB | 19-25-41/46 |
| Outdoor working temperature range, °C | -10~50/25 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 20 |
| Efficiency SEER / SCOP | 8.5/5.1 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0.44/0.55 |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 10/32 |
| Block dimensions, Indoor/Outdoor, mm | 295x778x272/550x658x285 |
| KondicionierisSplit wall | |
|---|---|
| m² |
20m² |
