DAIKIN AIR CONDITIONER PERFERA FTXM25R, RXM25R9
1555,00 € ar PVN
Specification
- White
- Wi-Fi
- 25 m²
- 19-46 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioner, conditioners, ftxm25r, perfera, rxm25r9
| Parameters | Cooling / Heating |
| Nominal power, kW | 2.5/2.8 |
| Energy class | A+++/A+++ |
| Noise level, dB | 19-25-41/46 |
| Outdoor working temperature range, °C | -10~+50/+25 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 25 |
| Efficiency SEER / SCOP | 8.5/5.1 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0.56/0.62 |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 10/32 |
| Block dimensions, Indoor/Outdoor, mm | 295x778x272/550x658x285 |
| KondicionierisSplit wall | |
|---|---|
| m² |
25m² |
