DAIKIN AIR CONDITIONER PERFERA FTXM60R, RXM60R9
2959,00 € ar PVN
Specification
- White
- Wi-Fi
- 60 m²
- 30-48 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioner, conditioners, ftxm60r, perfera, rxm60r9
| Parameters | Cooling / Heating |
| Nominal power, kW | 6.0/7.0 |
| Energy class | A++/A+ |
| Noise level, dB | 30-37-46/48 |
| Outdoor working temperature range, °C | -10~+50/+25 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 60 |
| Efficiency SEER / SCOP | 6.9/4.3 |
| Permissible track length, m | 30 |
| Annual electricity consumption, kWh/a | 1.77/1.94 |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 14.5/49 |
| Block dimensions, Indoor/Outdoor, mm | 299x998x292/734x870x373 |
| KondicionierisSplit wall | |
|---|---|
| m² |
60m² |
