HEAT PUMP-AIR CONDITIONER DAIKIN COMFORA FTXTP35M, RXTP35R
2031,00 € ar PVN
Specification
- White
- 35 m²
- Wi-Fi
- 43-49 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: comfort, ftxtp35m, rxtp35r
| Parameters | Cooling / Heating |
| Nominal power, kW | 3.50/4.0 |
| Energy class | A++/A++(A) |
| Noise level Indoor/Outdoor, dB | 50-21-26-43/61-61-48-49 |
| Outdoor working temperature range, °C | -10~46/-25~18 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 35 |
| Efficiency SEER / SCOP | 7.20/3.84 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0,13/0.82(2.28) |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 9/38 |
| Block dimensions, Indoor/Outdoor, mm | 286x770x225/551x763x312 |
| KondicionierisWalls |
|---|
