HEAT PUMP-AIR CONDITIONER DAIKIN PERFERA FTXTM40R, RXTM40R
2254,00 € ar PVN
Specification
- White
- 40 m²
- Wi-Fi
- 19-46 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: ftxtm40r, perfera, rxtm40r
| Parameters | Cooling / Heating |
| Nominal power, kW | 4.0/4.0 |
| Energy class | A++/A+++(A+) |
| Noise level Indoor/Outdoor, dB | 19-25-41/46 |
| Outdoor working temperature range, °C | -10~46/-25~18 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 40 |
| Efficiency SEER / SCOP | 7.70/4.16 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0.18/1.0(2.8) |
| Coolant | R32 |
| Block weight Indoor/Outdoor, kg | 14.5/32 |
| Block dimensions, Indoor/Outdoor, mm | 299x998x292/551x763x312 |
| KondicionierisWalls |
|---|
