HEAT PUMP-AIR CONDITIONER DAIKIN PERFERA FVXM35A, RXTP35R
2429,00 € ar PVN
Specification
- White
- 35 m²
- 24-45 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: fvxm35a, perfera, rxtp35r
| Parameters | Cooling / Heating |
| Nominal power, kW | 3.50/4.0 |
| Energy class | A+/A++ |
| Noise level Indoor/Outdoor, dB | 24-27-39/48-45 |
| Outdoor working temperature range, °C | -25 ÷ 18/-10 ÷ 43 |
| Optimal room area, m² | 35 |
| Efficiency SEER / SCOP | 5.66/4.01 |
| Permissible track length, m | 20 |
| Annual electricity consumption, kWh/a | 0.83/1.18 |
| Coolant | R-32 |
| Block weight Indoor/Outdoor, kg | 14/38 |
| Block dimensions Indoor/Outdoor, mm | 600x700x210/551x763x312 |
| Siltumsūknis |
|---|
