HEAT PUMP-AIR CONDITIONER Hisense Energy Pro Plus QG35XV0E 45m²
1425,31 € ar PVN
Specification
- 45 m²
- Wi-Fi
- 19/50 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
| Parameters | Cooling / Heating |
| Nominal power, kW | 3.5/4.2 |
| Efficiency SEER / SCOP | 8.5/5.1 |
| Optimal room area, m² | 45 |
| Energy class | A+++/A+++ |
| Wi-Fi connection | Yes |
| Outdoor working temperature range, °C | -25 ~ +24/-15 ~ +43 |
| Noise level Indoor/Outdoor, dB | 19/30/36/39/50 |
| Coolant | R32 |
| Permissible track length, m | 20 |
| Block weight, Indoor/Outdoor, kg | 10.5/33 |
| Block dimensions, Indoor/Outdoor, mm | 883×198×305/810×280×585 |
| KondicionierisWalls |
|---|
