HEAT PUMP-AIR CONDITIONER Hisense Energy SE KA50BS0E 55m²
1645,28 € ar PVN
Specification
- 55 m²
- Wi-Fi
- 44/56 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
| Parameters | Cooling / Heating |
| Nominal power, kW | 5.0/5.4 |
| Efficiency SEER / SCOP | 7.8/4.6 |
| Optimal room area, m² | 55 |
| Energy class | A++/A++ |
| Wi-Fi connection | Yes |
| Outdoor working temperature range, °C | -15 ~ +50/-20 ~ +24 |
| Noise level Indoor/Outdoor, dB | 21-44/56 |
| Coolant | R32 |
| Amount of air exchange, m³/h | 948 |
| Block weight, Indoor/Outdoor, kg | 10.5/39 |
| Block dimensions, Indoor/Outdoor, mm | 896x300x214/860х667×310 |
