HEAT PUMP-AIR CONDITIONER Hisense Energy SE KA70KT0E 75m²
2147,60 € ar PVN
Specification
- 75 m²
- Wi-Fi
- 46/58 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
| Parameters | Cooling / Heating |
| Nominal power, kW | 7.0/7.5 |
| Efficiency SEER / SCOP | 7.9/4.6 |
| Optimal room area, m² | 75 |
| Energy class | A++/A++ |
| Wi-Fi connection | Yes |
| Outdoor working temperature range, °C | -15 ~ +50/-20 ~ +24 |
| Noise level Indoor/Outdoor, dB | 22-46/58 |
| Coolant | R32 |
| Amount of air exchange, m³/h | 1100 |
| Block weight, Indoor/Outdoor, kg | 12/49 |
| Block dimensions, Indoor/Outdoor, mm | 1008x325x217/900х750×340 |
| Siltumsūknis |
|---|
