HEAT PUMP-AIR CONDITIONER MITSUBISHI ELECTRIC SEZ-M25DA, SUZ-M25VA
1634,00 € ar PVN
Specification
- White
- Wi-Fi
- 25 m²
- 23-59 db
- A+
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: SEZ-M25DA, SUZ-M25VA
| Parameters | Cooling / Heating |
| Nominal power, kW | 2.5/2.9 |
| Energy class | A+/A+ |
| Noise level Indoor/Outdoor, dB | 23-50/59 |
| Outdoor working temperature range, °C | -10 ~+46/-10~ +24 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 25 |
| Efficiency SEER / SCOP | 6.0/4.0 |
| Permissible track length, m | 20 |
| Amount of air exchange, m³/h | 5.5-7-9 |
| Electricity consumption per year, kWh/a | 146/769 |
| Coolant | R32 |
| Block weight, Indoor/Outdoor, kg | 18/30 |
| Block dimensions, Indoor/Outdoor, mm | 200×790×700/550×800×285 |
| ADDITIONAL ELEMENTS | PRICE |
| PAR-41MAA-E | €195 |
| PAR-41MAA-E Wall control panel WHITE | €290 |
| PAC-CT01MAA-S Touch screen control panel WHITE | €325 |
| PAC-CT01MAA-SB WHITE WITH BLUETOOTH® | €310 |
| PAC-CT01MAA-PB BLACK WITH BLUETOOTH® | €395 |
| MAC-587IF-E Wi-Fi adapter | €150 |
