HEAT PUMP-AIR CONDITIONER MITSUBISHI ELECTRIC SEZ-M35DA, SUZ-M35VA
1895,00 € ar PVN
Specification
- White
- Wi-Fi
- 35 m²
- 23-65 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: SEZ-M35DA, SUZ-M35VA
| Parameters | Cooling / Heating |
| Nominal power, kW | 3.6/4.1 |
| Energy class | A++/A+ |
| Noise level Indoor/Outdoor, dB | 23-51/65 |
| Outdoor working temperature range, °C | -15 ~+46/-11~ +21 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 40 |
| Efficiency SEER / SCOP | 6.1/4.2 |
| Permissible track length, m | 50 |
| Amount of air exchange, m³/h | 7.0-9-11 |
| Electricity consumption per year, kWh/a | 205/791 |
| Coolant | R32 |
| Block weight, Indoor/Outdoor, kg | 22/46 |
| Block dimensions, Indoor/Outdoor, mm | 200×990×700/630×809×300 |
| ADDITIONAL ELEMENTS | PRICE |
| PAR-41MAA-E | €195 |
| PAR-41MAA-E Wall control panel WHITE | €290 |
| PAC-CT01MAA-S Touch screen control panel WHITE | €325 |
| PAC-CT01MAA-SB WHITE WITH BLUETOOTH® | €310 |
| PAC-CT01MAA-PB BLACK WITH BLUETOOTH® | €395 |
| MAC-587IF-E Wi-Fi adapter | €150 |
