HEAT PUMP-AIR CONDITIONER MITSUBISHI ELECTRIC SEZ-M50DA, SUZ-M50VA
2213,00 € ar PVN
Specification
- White
- Wi-Fi
- 50 m²
- 30-64 db
- A+
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: SEZ-M50DA, SUZ-M50VA
| Parameters | Cooling / Heating |
| Nominal power, kW | 5.0/6.0 |
| Energy class | A+/A+ |
| Noise level Indoor/Outdoor, dB | 30-57/64 |
| Outdoor working temperature range, °C | -15 ~+46/-15~ +24 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 60 |
| Efficiency SEER / SCOP | 6.0/4.0 |
| Permissible track length, m | 30 |
| Amount of air exchange, m³/h | 10-12.5-15 |
| Electricity consumption per year, kWh/a | 290/1501 |
| Coolant | R32 |
| Block weight, Indoor/Outdoor, kg | 22/41 |
| Block dimensions, Indoor/Outdoor, mm | 200×990×700/714×800×285 |
| ADDITIONAL ELEMENTS | PRICE |
| PAR-41MAA-E | €195 |
| PAR-41MAA-E Wall control panel WHITE | €290 |
| PAC-CT01MAA-S Touch screen control panel WHITE | €325 |
| PAC-CT01MAA-SB WHITE WITH BLUETOOTH® | €310 |
| PAC-CT01MAA-PB BLACK WITH BLUETOOTH® | €395 |
| MAC-587IF-E Wi-Fi adapter | €150 |
