HEAT PUMP-AIR CONDITIONER MITSUBISHI ELECTRIC SEZ-M71DA, SUZ-M71VA
2693,00 € ar PVN
Specification
- White
- Wi-Fi
- 70 m²
- 30-66 db
- A
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: SEZ-M71DA, SUZ-M71VA
| Parameters | Cooling / Heating |
| Nominal power, kW | 7.1/8.0 |
| Energy class | A/A |
| Noise level Indoor/Outdoor, dB | 30-60/66 |
| Outdoor working temperature range, °C | -15 ~+46/-15~ +24 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 70 |
| Efficiency SEER / SCOP | 8.0/3.9 |
| Permissible track length, m | 30 |
| Amount of air exchange, m³/h | 12-16-20 |
| Electricity consumption per year, kWh/a | 451/2030 |
| Coolant | R32 |
| Block weight, Indoor/Outdoor, kg | 25.5/55 |
| Block dimensions, Indoor/Outdoor, mm | 200×1190×700/880×840×330 |
| ADDITIONAL ELEMENTS | PRICE |
| PAR-41MAA-E | €195 |
| PAR-41MAA-E Wall control panel WHITE | €290 |
| PAC-CT01MAA-S Touch screen control panel WHITE | €325 |
| PAC-CT01MAA-SB WHITE WITH BLUETOOTH® | €310 |
| PAC-CT01MAA-PB BLACK WITH BLUETOOTH® | €395 |
| MAC-587IF-E Wi-Fi adapter | €150 |
