HEAT PUMP-AIR CONDITIONER MITSUBISHI ELECTRIC SLZ-M50FA, SUZ-M50VA
2384,00 € ar PVN
Specification
- White
- Wi-Fi
- 50 m²
- 27-64 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: SLZ-M50FA, SUZ-M50VA
| Parameters | Cooling / Heating | ||
| Nominal power, kW | 4.6/5.0 | ||
| Energy class | A++/A+ | ||
| Noise level Indoor/Outdoor, dB | 27-56/64 | ||
| Outdoor working temperature range, °C | -15 ~+46/-10~ +24 | ||
| Wi-Fi connection | Yes | ||
| Optimal room area, m² | 50 | ||
| Efficiency SEER / SCOP | 6.3/4.3 | ||
| Permissible track length, m | 30 | ||
| Amount of air exchange, m³/h | 2748 | ||
| Electricity consumption per year, kWh/a | 253/1192 | ||
| Coolant | R32 | ||
| Block weight, Indoor/Outdoor, kg | 15 | 3 | /41 |
| Block dimensions, Indoor/Outdoor, mm | 245×570×570 | 10×625×625 | /714×800×285 |
| ADDITIONAL ELEMENTS | PRICE | ||
| PAR-SF1ME-E I-see sensor, corner panel | €75 | ||
| PAR-41MAA-E Wall control panel WHITE | €185 | ||
| PAC-CT01MAA-S Touch screen control panel WHITE | €280 | ||
| PAC-CT01MAA-SB WHITE WITH BLUETOOTH® | €310 | ||
| PAC-CT01MAA-PB BLACK WITH BLUETOOTH® | €375 | ||
| MAC-587IF-E Wi-Fi adapter | €145 |
| Siltumsūknis |
|---|
