HEAT PUMP-AIR CONDITIONER MITSUBISHI ELECTRIC SLZ-M60FA, SUZ-M60VA
2721,00 € ar PVN
Specification
- White
- Wi-Fi
- 60 m²
- 32-65 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Air, Heat pumps
Tags: SLZ-M60FA, SUZ-M60VA
| Parameters | Cooling / Heating | ||
| Nominal power, kW | 5.7/6.4 | ||
| Energy class | A++/A+ | ||
| Noise level Indoor/Outdoor, dB | 32-60/65 | ||
| Outdoor working temperature range, °C | -15 ~+46/-10~ +24 | ||
| Wi-Fi connection | Yes | ||
| Optimal room area, m² | 60 | ||
| Efficiency SEER / SCOP | 6.2/4.1 | ||
| Permissible track length, m | 30 | ||
| Amount of air exchange, m³/h | 3006 | ||
| Electricity consumption per year, kWh/a | 321/1560 | ||
| Coolant | R32 | ||
| Block weight, Indoor/Outdoor, kg | 15 | 3 | /54 |
| Block dimensions, Indoor/Outdoor, mm | 245×570×570 | 10×625×625 | /880×840×330 |
| ADDITIONAL ELEMENTS | PRICE | ||
| PAR-SF1ME-E I-see sensor, corner panel | €75 | ||
| PAR-41MAA-E Wall control panel WHITE | €185 | ||
| PAC-CT01MAA-S Touch screen control panel WHITE | €280 | ||
| PAC-CT01MAA-SB WHITE WITH BLUETOOTH® | €310 | ||
| PAC-CT01MAA-PB BLACK WITH BLUETOOTH® | €375 |
| Siltumsūknis |
|---|
