HEAT PUMP PANASONIC AQUAREA HIGH PERFORMANCE B-BLOC H GENERATION KIT-WC12H9E8 (WH-SDC12H9E8 + WH-UD12HE8)
7313,32 € ar PVN
Specification
- White
- 120 m²
- Wi-Fi
- 33-65 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Water, Heat pumps
Tags: aquarea, generation, kit-wc09h3e8, panasonic, performance, wh-sdc09h3e8, wh-ud09he8
| Parameters | Cooling / Heating |
| Nominal power, kW | 12 |
| Energy class | A+++/A+ |
| Noise level Indoor/Outdoor, dB | 33-33/65 |
| Outdoor working temperature range, °C | -20~+35/16~+43 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 120 |
| Heating capacity/COP (A +7°C, W 35°C), kW/COP | 12.00/4.84 |
| Heating capacity/COP (A +7°C, W 55°C), kW/COP | 12.00/2.93 |
| Heating power/COP (A +2°C, W 35°C), kW/COP | 11.40/3.44 |
| Heating capacity/COP (A +2°C, W 55°C), kW/COP | 9.10/2.23 |
| Heating capacity/COP (A -7°C, W 35°C), kW/COP | 10.00/2.73 |
| Heating power/COP (A -7°C, W 55°C), kW/COP | 8.20/1.95 |
| Cooling capacity/EER (A 35°C, W 7°C), kW/EER | 10.00/2.81 |
| Cooling capacity/EER (A 35°C, W 18°C), kW/EER | 10.00/4.17 |
| Refrigerant | R410A |
| Block weight, Indoor/outdoor, kg | 44/107 |
| Block dimensions, Indoor/Outdoor, mm | 892x500x340/1340x900x320 |
| m² |
120m² |
|---|---|
| Siltumsūknis |
