HEAT PUMP PANASONIC AQUAREA HIGH PERFORMANCE BI-BLOCK, L GENERATION KIT-WC09L6E5
7369,74 € ar PVN
Specification
- White/black
- 60 m²
- Wi-Fi
- 30-54 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Water, Heat pumps
Tags: aquarea, bi-block, generation, kit-wc09l6e5, panasonic, performance
| Parameters | Cooling / Heating |
| Nominal power, kW | 6 |
| Energy class | A+++/A++ |
| Noise level Indoor/Outdoor, dB | 30-31/54 |
| Outdoor working temperature range, °C | -25 ~+35/10 ~+43 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 60 |
| Heating power/COP (A +7°C, W 35°C), kW/COP | 9.00/4.48 |
| Heating power/COP (A +7°C, W 55°C), kW/COP | -/- |
| Heating capacity/COP (A +2°C, W 35°C), kW/COP | 7.00/3.40 |
| Heating capacity/COP (A +2°C, W 55°C), kW/COP | -/- |
| Heating power/COP (A -7°C, W 35°C), kW/COP | -/- |
| Heating power/COP (A -7°C, W 55°C), kW/COP | -/- |
| Cooling capacity/EER (A 35°C, W 7°C), kW/EER | 8.20/2.72 |
| Cooling capacity/EER (A 35°C, W 18°C), kW/EER | -/- |
| Coolant | R290 |
| Block weight, Indoor/Outdoor, kg | 42/97 |
| Block dimensions, Indoor/Outdoor, mm | 892x500x348/996x980x430 |
| Siltumsūknis |
|---|
