HEAT PUMP PANASONIC AQUAREA T-CAP BI-BLOC H GENERATION KIT-WQC16H9E8 (WH-SQC16H9E8 + WH-UQ16HE8)
11470,22 € ar PVN
Specification
- White
- 160 m²
- Wi-Fi
- 33/62 db
- A+++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Categories: Air-Water, Heat pumps
Tags: aquarea, bi-bloc, generation, heat pumps, kit-wqc16h9e8, t-cap, wh-sqc16h9e8, wh-uq16he8
| Parameters | Cooling / Heating |
| Nominal power, kW | 16 |
| Energy class | A+++/A++ |
| Noise level Indoor/Outdoor, dB | 33.33/62 |
| Outdoor working temperature range, °C | -28~+35/16~+43 |
| Wi-Fi connection | Yes |
| Optimal room area, m² | 160 |
| Heating capacity/COP (A +7°C, W 35°C), kW/COP | 16.00/4.28 |
| Heating capacity/COP (A +7°C, W 55°C), kW/COP | 16.00/2.71 |
| Heating capacity/COP (A +2°C, W 35°C), kW/COP | 16.00/3.10 |
| Heating capacity/COP (A +2°C, W 55°C), kW/COP | 16.00/2.13 |
| Heating capacity/COP (A -7°C, W 35°C), kW/COP | 16.00/2.49 |
| Heating capacity/COP (A -7°C, W 55°C), kW/COP | 16.00/1.86 |
| Cooling capacity/EER (A 35°C, W 7°C), kW/EER | 12.20/2.57 |
| Cooling capacity/EER (A 35°C, W 18°C), kW/EER | 12.20/3.49 |
| Refrigerant | R410A |
| Weight (net), kg | 45/161 |
| Size (HxWxD), mm | 892x500x340/1410x1283x320 |
| Siltumsūknis |
|---|
