MITSUBISHI ELECTRIC MULTI SPLIT MXZ – INDOOR UNIT MLZ-KP25VF
969,00 € ar PVN
Specification
- White
- 25 m²
- 27-37 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioners, mlz-kp25vf
| Parameters | Cooling / Heating |
| Nominal power, kW | 2,5/2,5 |
| Energy class | A++/A+ |
| Noise level in the room, dB | 27-37 |
| Outdoor working temperature range, °C | -10~+46/-10~+24 |
| Optimal room area, m² | 25 |
| Efficiency SEER / SCOP | 6,2/4,4 |
| Permissible track length, m | 20 |
| Amount of air exchange, m³/h | 528 |
| Annual electricity consumption, kWh/a | 141/697 |
| Coolant | R32 |
| Weight of the block, in the room, kg | 15,5 |
| Block size, in room, mm | 185x1102x360 |
| m² |
25m² |
|---|
