MITSUBISHI ELECTRIC MULTI SPLIT MXZ – INDOOR UNIT MLZ-KP35VF
1211,00 € ar PVN
Specification
- White
- 35 m²
- 27-40 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioners, mlz-kp35vf
| Parameters | Cooling / Heating |
| Nominal power, kW | 3,5/3,5 |
| Energy class | A++/A++ |
| Noise level in the room, dB | 27-40 |
| Outdoor working temperature range, °C | -10~+46/-10~+24 |
| Optimal room area, m² | 35 |
| Efficiency SEER / SCOP | 7,0/4,6 |
| Permissible track length, m | 20 |
| Amount of air exchange, m³/h | 564 |
| Annual electricity consumption, kWh/a | 175/791 |
| Coolant | R32 |
| Weight of the block, in the room, kg | 15,5 |
| Block size, in room, mm | 185×1102×360 |
| m² |
35m² |
|---|
