MITSUBISHI ELECTRIC MULTI SPLIT MXZ – INDOOR UNIT MLZ-KP50VF
1510,00 € ar PVN
Specification
- White
- 50 m²
- 29-48 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioners, mlz-kp50vf
| Parameters | Cooling / Heating |
| Nominal power, kW | 5,0/5,0 |
| Energy class | A++/A+ |
| Noise level in the room, dB | 29-48 |
| Outdoor working temperature range, °C | -15~+46/-10~+24 |
| Optimal room area, m² | 50 |
| Efficiency SEER / SCOP | 6,7/4,3 |
| Permissible track length, m | 30 |
| Amount of air exchange, m³/h | 684 |
| Annual electricity consumption, kWh/a | 260/1397 |
| Coolant | R32 |
| Weight of the block, in the room, kg | 15,5 |
| Block size, in room, mm | 185×1102×360 |
| m² |
50m² |
|---|
