MITSUBISHI ELECTRIC MULTI SPLIT MXZ – INDOOR UNIT SLZ-M50FA
1902,10 € ar PVN
Specification
- White
- 50 m²
- 27-56 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: conditioners, SLZ-M50FA
| Parameters | Cooling / Heating | |
| Nominal power, kW | 5.0/5.0 | |
| Energy class | A++/A+ | |
| Noise level in the room, dB | 27-56 | |
| Outdoor working temperature range, °C | -15 ~+46/-11~ +21 | |
| Optimal room area, m² | 50 | |
| Efficiency SEER / SCOP | 6.2/4.1 | |
| Permissible track length, m | 55 | |
| Air exchange rate, m³/h | 540 | |
| Electricity consumption per year, kWh/a | 280/1470 | |
| Coolant | R32 | |
| Block weight, in room, kg | 15 | 3 |
| Block size, in room, mm | 245×570×570 | 10×625×625 |
| m² |
50m² |
|---|
