Mitsubishi Heavy Industries Standard SRK/SRC35ZSP-W
923,23 € Original price was: 923,23 €.784,75 €Current price is: 784,75 €. ar PVN
Specification
- 3.2/3.6 KW
- 35 m²
- 23-45 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Available on back-order
Payment in 3 installments without overpayment
S
PARAMETERS |
COOLING / HEATING |
|---|---|
| Rated power | 3,2 / 3,6 kW |
| Energy class | A++ / A++ |
| Min. noise level of indoor equipment | 23 dB |
| Outdoor operating temperature range | (-15~+46) / (-15~+21)°C |
| Wi-Fi connection | None |
| The optimal area of the room | is 35 m² |
| Efficiency SEER / SCOP | 7,8 / 4,6 W |
| Maximum track length | 15m |
| Noise level (Hi/Mid/Lo) | 45/34/23 dB(A) |
| Block weight, Indoor / Outdoor | 7 / 28,5 kg |
| Block dimensions, Indoor / Outdoor | 267x783x210 / 540x645x275 |
| Coolant | R32 |
| Remote control | Infrared remote control |
| On/off timer | Available |
| KondicionierisSplit wall | |
|---|---|
| m² |
35m² |
