NORDIS FLOOR CEILING FLOOR-CEILING AIR CONDITIONER NIF-NOA 18, 5.28kW
1264,57 € ar PVN
Specification
- 50 m²
- Wi-Fi
- 24-60 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: 2.8kw, ceiling, conditioner, conditioners, floor, floor-ceiling, nif-noa, nordic
| Parameters | Cooling / Heating |
| Nominal power, kW | 5.28/5.57 |
| Energy class | A++/A+ |
| Optimal room area, m² | 50 |
| Wi-Fi connection | Yes |
| Efficiency SEER / SCOP | 6.2/5.1 |
| Outdoor working temperature range, °C | -15~+50/-20~+24 |
| Noise level Indoor/Outdoor, dB | 24-43.5/60 |
| Permissible track length, m | 25 |
| Amount of air exchange, m³/h | 2200 |
| Coolant | R32 |
| Block weight, Indoor/Outdoor, kg | 28/26.6 |
| Block dimensions, Indoor/Outdoor, mm | 1068x675x235/765x303x555 |
| KondicionierisCeiling-Floor | |
|---|---|
| m² |
50m² |
