NORDIS FLOOR CEILING FLOOR-CEILING AIR CONDITIONER NIF-NOA 24, 7.03kW
1570,77 € ar PVN
Specification
- 70 m²
- Wi-Fi
- 32-67 db
- A++
We provide professional installation, if selected, carefully installing the equipment, adapting the system to the space and guaranteeing safe, energy-efficient operation in the long term. Our certified specialists are always there to help.
Payment in 3 installments without overpayment
S
Category: Air conditioners
Tags: ceiling, conditioner, conditioners, floor, floor-ceiling, nif-noa, nordic
| Parameters | Cooling / Heating |
| Nominal power, kW | 7.03/7.62 |
| Energy class | A++/A+ |
| Optimal room area, m² | 70 |
| Wi-Fi connection | Yes |
| Efficiency SEER / SCOP | 6.1/5.1 |
| Outdoor working temperature range, °C | -15~+50/-20~+24 |
| Noise level Indoor/Outdoor, dB | 32-49/67 |
| Permissible track length, m | 50 |
| Air exchange rate, m³/h | 3500 |
| Coolant | R32 |
| Block weight, Indoor/Outdoor, kg | 28/43.9 |
| Block dimensions, Indoor/Outdoor, mm | 1068x675x235/890x342x673 |
| KondicionierisCeiling-Floor | |
|---|---|
| m² |
70m² |
